SIZE | NORMAL | CAPE | WITH SHALWAR |
XS | 37 | 35 | 32 |
S | 38 | 36 | 33 |
M | 40 | 38 | 36 |
L | 40 | 39 | 36 |
XL | 41 | 40 | 37 |
SIZE | NORMAL | CAPE | WITH SHALWAR |
XS | 37 | 35 | 32 |
S | 38 | 36 | 33 |
M | 40 | 38 | 36 |
L | 40 | 39 | 36 |
XL | 41 | 40 | 37 |
SIZE | TROUSER LENGHT | TROUSER WAIST | SHALWAR WAIST |
XS | 38 | 29 | 40 |
S | 39 | 30 | 41 |
M | 40 | 32 | 42 |
L | 41 | 34 | 43 |
XL | 42 | 35 | 44 |
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
SWIMWEAR SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 83.8-86.3 |
S | 2 | 83.8-86.3 | 66-68.5 | 88.9-93.9 |
M | 4 | 88.9-91.4 | 71.1-73.6 | 93.9-96.5 |
L | 6 | 93.9-99 | 76.2-81.2 | 99-104.1 |
XL | 8 | 101.6-106.6 | 81.2-88.9 | 106.6-111.7 |
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
Our clothing is in standard US / European Women sizing. Refer to the measurements chart to determine the best size for you.
Our team does its best to include accurate size details and measurements of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at info@asmazalmari.com for specific details
Find the best size
Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.
Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.
Welcome to Asma'z Bridal, where we create stunning, customized Pakistani bridal dresses for our clients. Each piece is one-of-a-kind and tailor-made to suit your style and preferences. We take great price in the quality of our work and the finesse of our techniques. We make a limited number of bridal dresses in a year so each piece is crafted with the love and detail it deserves, and is completely unique to you.
We offer a completely personalized experience that starts with a consultation to understand your vision and style preferences. From there, Asma will create a concept and select fabrics and embellishments to bring your vision to life.
In addition to bridal outfits, we also offer custom formals for your bridal party including clothing for men and children.
So why settle for a mass-produced bridal outfit when you can have a custom-made piece to reflect your personality? Email us today at info@asmazalmari.com for a consultation.